Apartment · AA-26589
Tsenkher Hot Springs
Bayan-Ölgii · Bagh 5
A place to rest in the open country.
A comfortable place that welcomes travellers all year round.
Units and prices
Deluxe room House · 5
With a stove and bedding.
- 2 people (up to 3)
- 2 beds
- Whole unit
- Per unit, per night
- 135,000 ₮ (~$38)
- Extra person
- 30,000 ₮
- Child under 12
- 17,000 ₮
Surcharges and discounts
- from 2027-06-15 to 2027-08-31: +41,000 ₮ (Per unit) · Зуны улирал
Every price is for one night, in MNT, taxes included.
Availability
2026-11 · November
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
2026-12 · December
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
2027-01 · January
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2027-02 · February
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
2027-03 · March
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
2027-04 · April
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Bookable
Not available
Show more months
Facilities
In the room
- Stove heating
- Central heating
- Air conditioning
- Fridge
- Bedding
Food and kitchen
- Drinking water
- Vegetarian food
Accessibility
- Family friendly
Meals
- Breakfast — included
- Dinner — 34,000 ₮ · child 16,000 ₮
Extra services
- Folk performance
- Horse riding — 24,000 ₮ per hour
Check-in and check-out
Check-in from 14:00 · Check-out by 12:00
House rules
No smoking inside the ger.
Share
Link copied
Follow us
Reviews
No reviews yet.
135,000 ₮ (~$38)
from, per night
Book
Straight to payment: a place takes guests on every free night.
Good to know
- Check-in / out:13:00 / 12:00
- Nights:2 – ∞
- Capacity:5 units · 15 people
- From the paved road:56 km
- To the nearest town:8 km
- Languages spoken:Mongolian
- Contact:Phone and email appear once a booking is paid.
